<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Insurance News and Press Release &#187; cancer</title>
	<atom:link href="http://www.writeot.com/tag/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.writeot.com</link>
	<description>Latest news, comment and advice on insurance from the WriteOT , the world&#039;s leading liberal voice</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:59:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pet Insurance Vpi &#8211; Insuring Your Pet ? Why Is It Important?</title>
		<link>http://www.writeot.com/pet-insurance-vpi-insuring-your-pet-why-is-it-important.html</link>
		<comments>http://www.writeot.com/pet-insurance-vpi-insuring-your-pet-why-is-it-important.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:59:47 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Advancements]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[checkups]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family outings]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[illnesses]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[insurance deal]]></category>
		<category><![CDATA[insurance guarantees]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[Insuring]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[medical expenses]]></category>
		<category><![CDATA[medical supervision]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[package insurance]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pet insurance companies]]></category>
		<category><![CDATA[pet lovers]]></category>
		<category><![CDATA[pet owner]]></category>
		<category><![CDATA[pet to the vet]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[rainy]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Shield]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thousands of dollars]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Vet]]></category>
		<category><![CDATA[veterinary care]]></category>
		<category><![CDATA[veterinary science]]></category>
		<category><![CDATA[Vpi]]></category>
		<category><![CDATA[whole]]></category>

		<guid isPermaLink="false">http://www.writeot.com/pet-insurance-vpi-insuring-your-pet-why-is-it-important.html</guid>
		<description><![CDATA[Pet lovers know that their pets are an integral part of their lives and their families. Holidays and family outings are made more memorable when we take our pets along for company. It therefore becomes very painful if our pet falls ill, breaks any of its bones or needs constant medical supervision due to an [...]]]></description>
			<content:encoded><![CDATA[<p>Pet lovers know that their pets are an integral part of their lives and their families. Holidays and family outings are made more memorable when we take our pets along for company. It therefore becomes very painful if our pet falls ill, breaks any of its bones or needs constant medical supervision due to an illness like cancer. As the pet owner, the responsibility falls on us to get the best veterinary care and bear the costs associated with the treatments. </p>
<p>Advancements in veterinary science have made all kinds of treatments possible to cure your pets. At the same time this technology demands compensation in the form of thousands of dollars. In such a situation what you need is pet insurance. Pet insurance guarantees that the medical expenses incurred on your pets is met by the insurance company partly or in whole. Some pet insurance policies also cover annual pet checkups and immunizations. It all depends on the type of policy you select. Insurance costs can begin as low as $10 with incident costs being in the range of around $40. </p>
<p>The top reasons to go in for pet insurance are: </p>
<p>• Bears the cost of medical expenses – Needless to say, that this is the primary objective of pet insurance. You have insurance to fall back on when you take your pet to the vet. All pet insurance policies can be used at any registered vet&#8217;s clinic. So you need not compromise by taking your pet to any clinic. You can visit your own vet and be at peace. </p>
<p>• Insuring multiple pets – Most pet insurance companies give you a discount if you have more than one pet and give you a package insurance deal. This not only brings down the cost of maintaining and taking care of your pets but also saves you thousands of dollars in pet medical expenses </p>
<p>• Taking care of tomorrow – As time passes, your pet becomes older and prone to more illnesses. Pet insurance comes handy in such a situation. Getting your pet insured when it is very young ensures coverage for accidents and diseases which may occur at a later stage. </p>
<p>• Inflation shield – Pet insurance acts as a shield due to rising prices in the economy. Medical expenses which may seem affordable now will look enormous after a couple of years. The years gone by will also bring your pet closer to you and you would not want to lose it when it is ill and old just because you cannot meet its medical expenses. </p>
<p>• Peace of mind – Pet insurance gives you the peace you always sought when you bought your first pet and wondered how you will deal with any medical emergencies that may arise when your pet needs medical care or taking care of the vaccinations and checkups. Pet insurance makes having a pet more affordable and truly keeps your pet protected for a rainy day. <br />So if you are one of those pet owners who really love your pet and want to take care of them till the very end, pet insurance is an attractive and affordable solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writeot.com/pet-insurance-vpi-insuring-your-pet-why-is-it-important.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Life Insurance After Being Diagnosed With Cancer</title>
		<link>http://www.writeot.com/buying-life-insurance-after-being-diagnosed-with-cancer.html</link>
		<comments>http://www.writeot.com/buying-life-insurance-after-being-diagnosed-with-cancer.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 07:00:02 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[applicant]]></category>
		<category><![CDATA[Applicants]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buying life insurance]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer history]]></category>
		<category><![CDATA[cancer types]]></category>
		<category><![CDATA[charles levy]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[conservatism]]></category>
		<category><![CDATA[Cos]]></category>
		<category><![CDATA[curability]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[Diagnosed]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[dr charles]]></category>
		<category><![CDATA[Dr. Charles Levy]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[fraternal]]></category>
		<category><![CDATA[Gather]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[history of leukemia]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insurance for cancer patients]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[least five years]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[Levy]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[life insurance companies]]></category>
		<category><![CDATA[life insurance for cancer patients]]></category>
		<category><![CDATA[life insurer]]></category>
		<category><![CDATA[life insurers]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[senior vice president]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type of cancer]]></category>
		<category><![CDATA[types of skin cancer]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[undergoing treatment]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.writeot.com/buying-life-insurance-after-being-diagnosed-with-cancer.html</guid>
		<description><![CDATA[&#13;
The American Cancer Society estimates doctors will diagnose over 1.4 million new cases of cancer in the U.S. in 2007, with more than 559,650 cancer-related deaths. If you are among the majority of cancer patients and survive for at least five years following your diagnosis, you may face another fight: buying life insurance.
&#13;
Buying life insurance [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>The American Cancer Society estimates doctors will diagnose over 1.4 million new cases of cancer in the U.S. in 2007, with more than 559,650 cancer-related deaths. If you are among the majority of cancer patients and survive for at least five years following your diagnosis, you may face another fight: buying life insurance.</p>
<p>&#13;</p>
<p>Buying life insurance for cancer patients is challenging, but not necessarily impossible. Your chances for securing a policy depend greatly on the type, stage and grade of the cancer, and even on the treatment plan. There is a relationship between the rate you&#8217;ll receive and the curability of your cancer. Certain types of skin cancer, for example, are considered very low risk by life insurance companies and a skin cancer history may not even impact premiums.</p>
<p>&#13;</p>
<p>Applicants with common and treatable forms of breast and prostate cancer may be able to get a &#8220;standard&#8221; rating under ideal circumstances. But patients with a history of leukemia or colon cancer may fall into a &#8220;substandard&#8221; or &#8220;high substandard&#8221; rating at best, or receive declines. Anyone with cancer that has metastasized likely won&#8217;t be able to obtain a policy.</p>
<p>&#13;</p>
<p>Dr. Charles Levy, senior vice president and chief medical director of AIG American General Domestic Life Insurance Cos., says, &#8220;We&#8217;re better and better able to differentiate the risks of individual cancers.&#8221; Life insurers like AIG American General have sophisticated tables to determine premiums, where they can factor in cancer types and treatments. The end result is better premiums because applicants aren&#8217;t lumped together as an &#8220;average.&#8221;</p>
<p>&#13;</p>
<p>Most insurers will not offer a policy to someone who is still undergoing treatment for cancer. Depending on your type of cancer, the life insurer may also want to add a surcharge, also called a temporary flat extra. For example, AIG American General sometimes charges temporary flat extras for two to five years, depending on the applicant&#8217;s cancer and treatment. The good news is that although these extra premiums can be expensive, they will automatically disappear after a set period of time.</p>
<p>&#13;</p>
<p>Cancer insurance risk specialists  </p>
<p>&#13;</p>
<p>While a dedicated life insurance agent will search <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.insure.com">cancer insurance companies</a> to find insurers that will sell you a life insurance policy, in some cases you may be better off seeking out a broker who specializes in finding life insurance for people who have a history of cancer.</p>
<p>&#13;</p>
<p>These brokers will know the specific questions underwriters will want answered when considering your application. Many brokers have developed relationships with several insurers, so they know which companies offer the best-priced <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.insure.com/quotesmith/controller?REF=99998&amp;reqid=qstermindex&amp;redirx=x">life insurance policies</a> for cancer survivors. Some brokers have experts who specialize in gathering your medical records and organizing them.</p>
<p>&#13;</p>
<p>By directing your application to life insurers that will view your application most favorably, these brokers will help you find the most accurate price quotes and the lowest premiums for life insurance. Always check the financial strength of the insurer before you buy any policy and be sure that the agent or broker you choose is licensed in your state.</p>
<p>&#13;</p>
<p>Life insurance strategies for cancer survivors </p>
<p>&#13;</p>
<p>If you are a healthy cancer survivor, life insurance is even more feasible.  There are things you can do to ensure you&#8217;re getting the best premium offers possible for your situation.</p>
<p>&#13;</p>
<p>1. Gather all possible medical records before you apply, from the first pathology report to medical records to treatment records. That ensures medical underwriters have the most complete picture of you, your health, and your cancer history. Having all those records before you apply for cancer insurance will reduce delays in your application process, because your life insurer is going to request them and will wait for them. The information you provide can garner you better premiums in the end: The less life insurer underwriters knows about you, the more likely they are to have to assume you are the highest risk and offer you high premiums accordingly. According to Levy, &#8220;If it&#8217;s fuzzy, we&#8217;re more likely to err on the side of conservatism.&#8221; </p>
<p>&#13;</p>
<p>2. Make sure you have complied with your doctor&#8217;s treatment plans. For example, says Levy, if your doctor asked to see you back in one year and you haven&#8217;t been back in four years, get to your doctor for your check-up before you apply for life insurance. Your life insurer is not going to offer you a policy without before seeing the results of that check-up. Similarly, if you&#8217;ve had breast cancer and you&#8217;re due for a mammogram in December and you apply for cancer insurance in October, your life insurer will likely wait for the results of your next mammogram.</p>
<p>&#13;</p>
<p>3. Get prices from several companies. Policy costs can vary a great deal among companies. </p>
<p>&#13;</p>
<p>4. See if you can get group life insurance through a professional, fraternal, membership, or political organization to which you belong. </p>
<p>&#13;</p>
<p>5. Consider a &#8220;graded&#8221; policy (one with limited benefits) if you cannot get full death benefits. In the first few years of a graded policy, the company pays only the premiums and part of the face value if the insured person dies of a condition, such as cancer, that existed before the policy took effect. If the insured person dies after the specified grading-in period, the company will pay the full face amount of the policy. </p>
<p>&#13;</p>
<p>If your cancer has been successfully treated, and you are otherwise in good health, you can likely obtain a <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://insure.com/quotesmith/controller?reqid=qstermindex&amp;redirx=x">cancer life insurance policy</a>. If you can show that you are healthy and your treatments have gone well, several insurers may compete for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writeot.com/buying-life-insurance-after-being-diagnosed-with-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfair insurance law may be overturned</title>
		<link>http://www.writeot.com/unfair-insurance-law-may-be-overturned.html</link>
		<comments>http://www.writeot.com/unfair-insurance-law-may-be-overturned.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:48:30 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance industry]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Motor insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[Agreeing]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[anomaly]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[archaic law]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[association of british insurers]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto insurance quote]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car cheap insurance]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance quotes]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cheap insurance]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[compare insurance]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer groups]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[deadlock]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[dental insurance]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[discrepancy]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[farm insurance]]></category>
		<category><![CDATA[favour]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial ombudsman]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[FOS]]></category>
		<category><![CDATA[general insurance]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health charities]]></category>
		<category><![CDATA[health insurance claim]]></category>
		<category><![CDATA[health policies]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[household insurance]]></category>
		<category><![CDATA[householder]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[imminent publication]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Inga]]></category>
		<category><![CDATA[Inga McVicar]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insult]]></category>
		<category><![CDATA[insuranc]]></category>
		<category><![CDATA[insurance claimants]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[insurance quote]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[Insure]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[lecturer]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[liability insurance]]></category>
		<category><![CDATA[liar]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[misrepresentation]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[mistakesAn]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[mortice]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[obligation]]></category>
		<category><![CDATA[Observer]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[ombudsman]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[ovarian]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[parliamentary bill]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[payout]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[Peter Tyldesley]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[policyholder]]></category>
		<category><![CDATA[policyholders]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[proportionate]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sore throat]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Tamara Goriely]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[throat]]></category>
		<category><![CDATA[throat cancer]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel insurance]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[underwriter]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/business/2009/nov/29/insurance-law-parliamentary-bill-disclosure</guid>
