<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Insurance News and Press Release &#187; Oil</title>
	<atom:link href="http://www.writeot.com/category/oil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.writeot.com</link>
	<description>Latest news, comment and advice on insurance from the WriteOT , the world&#039;s leading liberal voice</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:57:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buncefield locals still waiting for compensation from Total UK</title>
		<link>http://www.writeot.com/buncefield-locals-still-waiting-for-compensation-from-total-uk.html</link>
		<comments>http://www.writeot.com/buncefield-locals-still-waiting-for-compensation-from-total-uk.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:05:03 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[11 december]]></category>
		<category><![CDATA[750m]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto insurance quote]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[brazier]]></category>
		<category><![CDATA[Braziers]]></category>
		<category><![CDATA[Buncefield]]></category>
		<category><![CDATA[buncefield fire]]></category>
		<category><![CDATA[Buncefield fire 2005]]></category>
		<category><![CDATA[buncefield oil depot]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[car cheap insurance]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance quotes]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[cheap insurance]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[companiesOilInsuranceguardian]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[compare insurance]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[compensation payouts]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[damagesFour]]></category>
		<category><![CDATA[David Mitchell]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[dental insurance]]></category>
		<category><![CDATA[depot]]></category>
		<category><![CDATA[Des Collins]]></category>
		<category><![CDATA[differential]]></category>
		<category><![CDATA[diminution]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[East Hemel]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[falling house prices]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[farm insurance]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[first response]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[general insurance]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[half a mile]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Heidi]]></category>
		<category><![CDATA[Heidi Brazier]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[insult]]></category>
		<category><![CDATA[insuranc]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[insurance quote]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[liability insurance]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[loss of earnings]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[Mitchell]]></category>
		<category><![CDATA[Mitchells]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[mowhere]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Oil and gas companies]]></category>
		<category><![CDATA[oil company]]></category>
		<category><![CDATA[oil giant]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[peacetime]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Registry]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[Richter]]></category>
		<category><![CDATA[richter scale]]></category>
		<category><![CDATA[roar]]></category>
		<category><![CDATA[rubble]]></category>
		<category><![CDATA[ruling]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Solicitors]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Travel insurance]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[tv producer]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[West Hemel]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/money/2009/dec/06/total-uk-buncefield-claims-outstanding</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.3/64344?ns=guardian&#38;pageName=Buncefield+locals+still+waiting+for+compensation+from+Total+UK%3AArticle%3A1314339&#38;ch=Money&#38;c3=Obs&#38;c4=Money%2CBuncefield+fire+2005%2COil+and+gas+companies+%28Business%29%2COil+%28environment%29%2CInsurance&#38;c6=Jon+Robins&#38;c7=09-Dec-06&#38;c8=1314339&#38;c9=Article&#38;c10=Feature&#38;c11=Money&#38;c13=&#38;c25=&#38;c30=content&#38;h2=GU%2FMoney%2FBuncefield+fire+2005" width="1" height="1" /></div><p class="standfirst">Lawyers acting for families affected by Europe's worst peacetime fire in 2005 say the oil company has yet pay  damages</p><p>Four years on from the Buncefield oil depot explosion, reckoned to be the largest peacetime fire in Europe, lawyers representing 275 locals say that only "between 15 and 20" of their claims have been fully settled by the oil company responsible.</p><p>Residents near the Hertfordshire site, which went up in flames after an explosion that measured 2.4 on the Richter scale, have received compensation payouts from insurers, but are still pursuing claims against the oil company Total UK for uninsured loss, personal injury, as well as for loss of earnings and falling house prices.</p><p>No one was killed in the blaze but 43 people were injured and 2,000 forced to abandon homes. Some families claim to be still recovering from the explosion that took place at 6.01am on Sunday, 11 December 2005, and was said to have been heard more than 100 miles away.</p><p>David Mitchell, a TV producer who lives with his family about 400 metres from the site , says images are "still vivid" in his memory. "The whole house was shaking and bits of ceiling were coming down. There was a huge roar that went on for ages. It was terrifying."</p><p>Mitchell's first response was to check on his two children (five and eight at the time) who were still in their beds, unharmed but "covered with rubble".  He then ran outside: "It seemed like there were flames 100 metres wide and half a mile high."</p><p>In March 2009 the High Court ruled that Total would have to foot a bill of possibly more than £750m in damages for claims arising from the Buncefield fire. Chevron, the US oil giant that co-owns the site, was cleared of liability. Last month, <a href="http://www.guardian.co.uk/uk/2009/nov/13/total-admits-charges-buncefield" title="Total pleaded guilty to two health and safety charges">Total pleaded guilty to two health and safety charges</a>, as well as to polluting water.</p><p><em>Cash </em>first <a href="http://www.guardian.co.uk/money/2006/dec/17/buncefieldfueldepotfire2005" title="spoke to Heidi Brazier and her husband, Carl">spoke to Heidi Brazier and her husband, Carl</a>, in December 2006 on the first anniversary of the fire, when they and their seven children, were spending a second Christmas in a hotel. Their insurer has so far paid out more than £100,000 on their property, and they are claiming a further £25,000 in uninsured loss from Total, including replacement windows, kitchen worktops and a bathroom suite.</p><p>"How can a company even contemplate running the site again when they haven't compensated those affected by the blast they caused?" asks Heidi. "It is such an insult to us."</p><p>Des Collins, of Hertfordshire law firm Collins Solicitors, is acting for many of the families. "Total has been and continues to be impossible to deal with as far as these claims are concerned," he says. "We're four years on and we have been acting for 275 people and 15 to 20 claims have settled. The trouble is they offer ludicrously low amounts of money."</p><p>A spokesman for Total insists that 92% of the claims "are either settled or were insured, and we are working hard to resolve the remaining claims ... Any suggestion that Total is in any way hindering the settlement of claims is misleading and factually incorrect."</p><p>Collins says the Braziers' total claim is far larger than the £25,000 uninsured loss and would include a substantial claim for loss of earnings. Carl lost his job as a senior manager at National Grid,  because of a heart condition caused by blood pressure following the explosion.</p><p>Many families have been unable to sell their homes. Collins has 15 clients, including the Braziers and Mitchells, who are claiming for diminution of value in their properties as well as for pollution of the environment. Collins says Land Registry searches indicate a "13% price differential" between house prices in East Hemel, 2,00mowhere the site is, and West Hemel.</p><p>Mitchell, who has so far received about £85,000 under his insurance policy with Norwich Union Direct, says the area still looks like a war zone.</p><p>"We are not trying to make a profit but we would like some sort of compensation for the way that they have turned our lives upside down," he says.</p><p>Despite last month's ruling, he says, "No one has said sorry to us for allowing this to happen."</p><div class="related" style="float: left;margin-right: 10px;margin-bottom: 10px"><ul><li><a href="http://www.guardian.co.uk/uk/buncefield">Buncefield fire 2005</a></li><li><a href="http://www.guardian.co.uk/business/oilandgascompanies">Oil and gas companies</a></li><li><a href="http://www.guardian.co.uk/environment/oil">Oil</a></li><li><a href="http://www.guardian.co.uk/money/insurance">Insurance</a></li></ul></div><div class="guRssAdvert"><a href="http://ads.guardian.co.uk/click.ng/richmedia=yes&#38;site=Money&#38;spacedesc=rss&#38;system=rss&#38;transactionID=12600645685446034751797475521232"><img src="http://ads.guardian.co.uk/image.ng/richmedia=yes&#38;site=Money&#38;spacedesc=rss&#38;system=rss&#38;transactionID=12600645685446034751797475521232" border="0" /></a></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2009 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.3/64344?ns=guardian&#038;pageName=Buncefield+locals+still+waiting+for+compensation+from+Total+UK%3AArticle%3A1314339&#038;ch=Money&#038;c3=Obs&#038;c4=Money%2CBuncefield+fire+2005%2COil+and+gas+companies+%28Business%29%2COil+%28environment%29%2CInsurance&#038;c6=Jon+Robins&#038;c7=09-Dec-06&#038;c8=1314339&#038;c9=Article&#038;c10=Feature&#038;c11=Money&#038;c13=&#038;c25=&#038;c30=content&#038;h2=GU%2FMoney%2FBuncefield+fire+2005" width="1" height="1" /></div>
<p class="standfirst">Lawyers acting for families affected by Europe&#8217;s worst peacetime fire in 2005 say the oil company has yet pay  damages</p>
<p>Four years on from the Buncefield oil depot explosion, reckoned to be the largest peacetime fire in Europe, lawyers representing 275 locals say that only &#8220;between 15 and 20&#8243; of their claims have been fully settled by the oil company responsible.</p>
<p>Residents near the Hertfordshire site, which went up in flames after an explosion that measured 2.4 on the Richter scale, have received compensation payouts from insurers, but are still pursuing claims against the oil company Total UK for uninsured loss, personal injury, as well as for loss of earnings and falling house prices.</p>
<p>No one was killed in the blaze but 43 people were injured and 2,000 forced to abandon homes. Some families claim to be still recovering from the explosion that took place at 6.01am on Sunday, 11 December 2005, and was said to have been heard more than 100 miles away.</p>
<p>David Mitchell, a TV producer who lives with his family about 400 metres from the site , says images are &#8220;still vivid&#8221; in his memory. &#8220;The whole house was shaking and bits of ceiling were coming down. There was a huge roar that went on for ages. It was terrifying.&#8221;</p>
<p>Mitchell&#8217;s first response was to check on his two children (five and eight at the time) who were still in their beds, unharmed but &#8220;covered with rubble&#8221;.  He then ran outside: &#8220;It seemed like there were flames 100 metres wide and half a mile high.&#8221;</p>
<p>In March 2009 the High Court ruled that Total would have to foot a bill of possibly more than £750m in damages for claims arising from the Buncefield fire. Chevron, the US oil giant that co-owns the site, was cleared of liability. Last month, <a href="http://www.guardian.co.uk/uk/2009/nov/13/total-admits-charges-buncefield" title="Total pleaded guilty to two health and safety charges">Total pleaded guilty to two health and safety charges</a>, as well as to polluting water.</p>
<p><em>Cash </em>first <a href="http://www.guardian.co.uk/money/2006/dec/17/buncefieldfueldepotfire2005" title="spoke to Heidi Brazier and her husband, Carl">spoke to Heidi Brazier and her husband, Carl</a>, in December 2006 on the first anniversary of the fire, when they and their seven children, were spending a second Christmas in a hotel. Their insurer has so far paid out more than £100,000 on their property, and they are claiming a further £25,000 in uninsured loss from Total, including replacement windows, kitchen worktops and a bathroom suite.</p>
<p>&#8220;How can a company even contemplate running the site again when they haven&#8217;t compensated those affected by the blast they caused?&#8221; asks Heidi. &#8220;It is such an insult to us.&#8221;</p>
<p>Des Collins, of Hertfordshire law firm Collins Solicitors, is acting for many of the families. &#8220;Total has been and continues to be impossible to deal with as far as these claims are concerned,&#8221; he says. &#8220;We&#8217;re four years on and we have been acting for 275 people and 15 to 20 claims have settled. The trouble is they offer ludicrously low amounts of money.&#8221;</p>
<p>A spokesman for Total insists that 92% of the claims &#8220;are either settled or were insured, and we are working hard to resolve the remaining claims &#8230; Any suggestion that Total is in any way hindering the settlement of claims is misleading and factually incorrect.&#8221;</p>
<p>Collins says the Braziers&#8217; total claim is far larger than the £25,000 uninsured loss and would include a substantial claim for loss of earnings. Carl lost his job as a senior manager at National Grid,  because of a heart condition caused by blood pressure following the explosion.</p>
<p>Many families have been unable to sell their homes. Collins has 15 clients, including the Braziers and Mitchells, who are claiming for diminution of value in their properties as well as for pollution of the environment. Collins says Land Registry searches indicate a &#8220;13% price differential&#8221; between house prices in East Hemel, 2,00mowhere the site is, and West Hemel.</p>
<p>Mitchell, who has so far received about £85,000 under his insurance policy with Norwich Union Direct, says the area still looks like a war zone.</p>
<p>&#8220;We are not trying to make a profit but we would like some sort of compensation for the way that they have turned our lives upside down,&#8221; he says.</p>
<p>Despite last month&#8217;s ruling, he says, &#8220;No one has said sorry to us for allowing this to happen.&#8221;</p>
<div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;">
<ul>
<li><a href="http://www.guardian.co.uk/uk/buncefield">Buncefield fire 2005</a></li>
<li><a href="http://www.guardian.co.uk/business/oilandgascompanies">Oil and gas companies</a></li>
<li><a href="http://www.guardian.co.uk/environment/oil">Oil</a></li>
<li><a href="http://www.guardian.co.uk/money/insurance">Insurance</a></li>
</ul>
</div>
<div class="guRssAdvert"><a href="http://ads.guardian.co.uk/click.ng/richmedia=yes&#038;site=Money&#038;spacedesc=rss&#038;system=rss&#038;transactionID=12600645685446034751797475521232"><img src="http://ads.guardian.co.uk/image.ng/richmedia=yes&#038;site=Money&#038;spacedesc=rss&#038;system=rss&#038;transactionID=12600645685446034751797475521232" border="0" /></a></div>
<p><br/>
<div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; Guardian News &#038; Media Limited 2009 | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#038; Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div>
<p style="clear:both" />
]]></content:encoded>
			<wfw:commentRss>http://www.writeot.com/buncefield-locals-still-waiting-for-compensation-from-total-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
